Collin County Tax Rate History
      2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
District Codes Entity Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate Tax Rate
6 CAL ALLEN CITY * 0.553000 0.554000 0.555000 0.556000 0.557000 0.558000 0.559000 0.560000 0.561000 0.562000 0.563000 0.564000 0.574000
39 SAL ALLEN ISD * 1.670000 1.540000 1.540000 1.470300 1.470300 1.775100 1.912459 1.933347 1.872300 1.808203 1.831416 1.762040 1.892900
7 CAN ANNA CITY * 0.650332 0.650332 0.622730 0.575000 0.575000 0.525000 0.525000 0.499703 0.499703 0.580000 0.580000 0.529900 0.532782
43 SAN ANNA ISD * 1.540000 1.540000 1.540050 1.540050 1.481483 1.771403 1.825000 1.789900 1.569990 1.569990 1.560247 1.560247 1.480000
8 CBL BLUE RIDGE CITY * 0.610035 0.605910 0.580868 0.553235 0.555975 0.544791 0.569974 0.590686 0.584240 0.584244 0.545101 0.535900 0.517836
47 SBL BLUE RIDGE ISD * 1.670000 1.670000 1.476500 1.540440 1.556000 1.780000 1.740700 1.775600 1.778600 1.870000 1.650000 1.725000 1.380000
9 CCL CELINA CITY * 0.645000 0.645000 0.645000 0.645000 0.655000 0.690000 0.740000 0.750000 0.760000 0.806593 0.806593 0.080659 0.806593
51 SCL CELINA ISD * 1.640000 1.640000 1.540000 1.540000 1.519000 1.749900 1.780000 1.800000 1.750000 1.700000 1.590000 1.590000 1.630000
25 CDA DALLAS CITY 0.797000 0.797000 0.747900 0.747900 0.748400 0.729200 0.741700 0.719700 0.699800 0.699800 0.667500 0.667500 0.667500
1 GCN COLLIN COUNTY * 0.240000 0.240000 0.242500 0.242500 0.245000 0.245000 0.250000 0.250000 0.250000 0.250000 0.250000 0.250000 0.250000
60 JCN CCC COLLEGE * 0.086300 0.086300 0.086300 0.086493 0.086984 0.087683 0.089422 0.090646 0.091932 0.091946 0.092843 0.094049 0.096723
31 SCO COMMUNITY ISD * 1.495000 1.495000 1.495000 1.495000 1.495000 1.540000 1.670000 1.670000 1.620000 1.537544 1.430178 1.500000 1.292820
20 CFV FAIRVIEW CITY * 0.360000 0.365000 0.365000 0.365000 0.365000 0.345000 0.345000 0.330000 0.290000 0.290000 0.139900 0.139900 0.149999
11 CFC FARMERSVILLE CITY * 0.642901 0.610073 0.586109 0.578958 0.605165 0.599755 0.546005 0.554447 0.577730 0.583660 0.597755 0.631943 0.659986
55 SFC FARMERSVILLE ISD * 1.340000 1.310000 1.310000 1.280000 1.310000 1.616800 1.740000 1.540000 1.540000 1.540000 1.489000 1.489000 1.369600
12 CFR FRISCO CITY * 0.461910 0.465000 0.465000 0.450000 0.450000 0.450000 0.444893 0.422960 0.432000 0.337049 0.367000 0.370000 0.372700
59 SFR FRISCO ISD 1.420000 1.390000 1.390000 1.370000 1.350000 1.580000 1.630000 1.557500 1.517500 1.497500 1.440000 1.420000 1.440000
19 WFR FRISCO MUD#1       0.050000 0.070000 0.070000 0.090000 0.120000
17 CJO JOSEPHINE CITY  * 0.552679 0.552679 0.485834 0.440000 0.372841 0.379265 0.447184 0.435013 0.436002 0.436002 0.433513 0.433513 0.431881
18 CLA LAVON CITY  * 0.455700 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500 0.414500
65 SLV LOVEJOY ISD * 1.535000 1.535000 1.535000 1.515000 1.476300 1.693400 1.823400 1.823400 1.703000 1.600000 1.620000 1.620000 1.650000
41 CLC LOWRY CROSSING * 0.229777 0.229777 0.229777 0.229777 0.229777 0.229777 0.229777 0.229777 0.220000 0.242165 0.271474  
13 CLU LUCAS CITY * 0.374177 0.374177 0.374177 0.374177 0.375000 0.375000 0.376600 0.376600 0.372507 0.372507 0.372507 0.372507 0.322507
14 CMC MCKINNEY CITY * 0.585500 0.585500 0.585500 0.585500 0.585500 0.588000 0.588000 0.593000 0.598000 0.598000 0.598000 0.598000 0.598000
69 SMC MCKINNEY ISD * 1.540000 1.528000 1.540000 1.517000 1.517000 1.841000 2.000000 2.000000 1.980000 1.945000 1.785000 1.640000 1.590000
16 CML MELISSA CITY * 0.610000 0.610000 0.610000 0.610000 0.520000 0.520000 0.520000 0.490215 0.437969 0.430000 0.420000 0.420000 0.324400
35 SML MELISSA ISD * 1.540000 1.540000 1.540000 1.540000 1.535000 1.780000 1.910000 1.990000 1.878870 1.695624 1.711273 1.592445 1.598000
21 CMR MURPHY CITY * 0.565000 0.565000 0.538405 0.518600 0.468300 0.468300 0.468300 0.468320 0.430400 0.420000 0.376400 0.414000 0.544400
61 CNV NEVADA CITY * 0.176981 0.161008 0.161008 0.161008 0.154994 0.147124 0.138842 0.142610 0.143524 0.140411 0.134985 0.134985 0.132144
10 CNH NEW HOPE CITY * 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000 0.210000
22 CPK PARKER CITY * 0.377080 0.377080 0.377080 0.377080 0.377078 0.377080 0.310000 0.282000 0.270000 0.280775 0.294210 0.316955 0.350000
23 CPL PLANO CITY * 0.488600 0.488600 0.488600 0.473500 0.473500 0.473500 0.453500 0.453500 0.453500 0.453500 0.453500 0.458500 0.468500
73 SPL PLANO ISD * 1.373400 1.353400 1.328400 1.303400 1.268400 1.578400 1.733400 1.733400 1.733400 1.703400 1.628500 1.553100 1.579200
24 CPN PRINCETON CITY * 0.728394 0.728394 0.728394 0.728394 0.649600 0.649700 0.675000 0.675000 0.701300 0.701300 0.701300 0.782626 0.782626
77 SPN PRINCETON ISD * 1.473600 1.490000 1.490000 1.490000 1.368700 1.591400 1.747759 1.747759 1.691100 1.720000 1.500000 1.308803 1.378200
5 CPR PROSPER CITY * 0.520000 0.520000 0.520000 0.520000 0.520000 0.498817 0.405385 0.479700 0.324100 0.319905 0.360000 0.360000 0.360000
81 SPR PROSPER ISD * 1.670000 1.630000 1.640000 1.670000 1.670000 1.800000 1.975310 1.951500 1.819900 1.760960 1.720249 1.522197 1.539522
28 CRC RICHARDSON CITY * 0.635160 0.635160 0.575160 0.575160 0.575160 0.575160 0.525160 0.525160 0.477850 0.477850 0.443850 0.443850 0.443850
88 WSE SEIS LAGOS UTILITY * 0.460371 0.448255 0.449183 0.443439 0.428919 0.450300 0.419500 0.406200 0.442940 0.471608 0.529910 0.626900 0.788286
29 CSA SACHSE CITY * 0.770819 0.705819 0.705819 0.610000 0.553408 0.553408 0.558319 0.558321 0.560056 0.575397 0.588821 0.626640 0.646700
26 CSP ST PAUL CITY * 0.411781 0.421279 0.421279 0.421279 0.424367 0.443537 0.485302 0.485842 0.485842 0.490043 0.263550 0.250000 0.220000
15 CWT WESTMINSTER CITY *       0.237390 0.237390 0.240000 0.240000 0.250000 0.148706
87 CWS WESTON CITY * 0.300000 0.300000 0.250000 0.250000 0.250000 0.250000 0.250000 0.250000 0.160955 0.151606 0.150000 0.150000 0.150000
87 CWY WYLIE CITY * 0.898900 0.898900 0.898900 0.898900 0.733250 0.706780 0.695000 0.695000 0.705000 0.715000 0.720000 0.725000 0.700000
87 CWS WYLIE ISD * 1.640000 1.640000 1.590000 1.510000 1.390000 1.702500 1.817000 1.800000 1.720000 1.610000 1.560900 1.570000 1.570000
Taxing entities in red listed above do not use the Collin County Tax Assessor to collect their taxes